XPS Heat and Joint Insulation Materials
Scope of application
Roofs and coverings
Universal type of boards for industrial and civil engineering facilities. It is recommended for thermal insulation of any types of roofs, including those with high fire safety requirements.
PENOPLEX ROOF is a high-performance and high duty thermal insulation material (latest-generation XPS) manufactured from general-purpose polystyrene.
Application
General-purpose thermal insulation boards for professional industrial and civil construction. Recommended for thermal insulation of any types of roofs, including those with high fire safety requirements.
Advantages
Eco-friendliness
Safety
Proven biostability
Consistently low thermal conductivity
Near-zero water absorption (solid structure of closed independent cells)
High compressive strength
Proven durability
Norms / Standards
TU 5767-006-54349294-2014
Control and evaluation at the production phase are carried out by accredited laboratories
Appearance / Color
Surface: smooth
Color: orange
Packaging details
PENOPLEX boards are packed in heat-shrinkable UV-stabilized film.
Expand description
Name | Test method | Dimensions | Board index |
---|---|---|---|
Min. compressive strength at 10% linear deformation | GOST EN 826 | MPa (kgf/cm2; t/m2) | 0.25 (2.5; 25) |
Max. 24-hour water absorption | GOST 15588 | % by volume | 0.4 |
Fire resistance category | 123-FZ | group | G3 |
Max. thermal conductivity at 10°С | GOST 7076 | Wt/(m*°С) | 0.034 |
Soundproofing of partitions (GKL-PENOPLEX® 50 mm-GKL) | GOST 27296 | Rw, dB | 41 |
Index of improvement of structural noise insulation in floor structures | GOST 16297 | dB | 23 |
Density | GOST 15588 | kg/m3 | 26-34 |
Width | GOST EN 822 | mm | 585 |
Length | GOST EN 822 | mm | 1,185 |
Thikness | GOST EN 822 | mm | 30; 40; 50; 60; 80; 100 |
Operating temperature range | TU | °С | -70 ... +75 |
Name | ROOF | ROOF | ROOF | ROOF | ROOF | ROOF |
---|---|---|---|---|---|---|
Board thickness, mm | 30 | 40 | 50 | 60 | 80 | 100 |
Board width, mm | 585 | 585 | 585 | 585 | 585 | 585 |
Board length, mm | 1,185 | 1,185 | 1,185 | 1,185 | 1,185 | 1,185 |
Boards per package, pcs | 13 | 10 | 8 | 5 | 5 | 4 |
Package volume, m³ | 0.2704 | 0.2770 | 0.2776 | 0.2080 | 0.2775 | 0,2772 |
Interested in this product?
Experience the difference with our premium construction materials designed to enhance durability, performance, and aesthetics. From innovative designs to exceptional quality, we're your partner in construction success.
Get in touch