XPS Heat and Joint Insulation Materials
Scope of application
Roofs and coverings
Walls
Floors
Foundations
Thermal inserts
Expansion joints
Tank facilities
Thermal insulation of external and internal enclosing structures
Using in load-bearing structures is allowed as per preliminary calculations
PENOPLEX BASE is a high-performance thermal insulation material (latest-generation XPS) manufactured from general-purpose polystyrene.
Application
General-purpose thermal insulation boards for professional industrial and civil construction. Recommended for thermal insulation of plinths, walls, floors, roofs, floor slabs (thermal breaks) as a sealant for expansion joints.
Advantages
Eco-friendliness
Safety
Proven biostability
Consistently low thermal conductivity
Near-zero water absorption (solid structure of closed independent cells)
High compressive strength
Proven durability
Norms / Standards
TU 5767-006-54349294-2014
Control and evaluation at the production phase are carried out by accredited laboratories
Appearance / Color
Surface: smooth
Color: orange
Packaging details
PENOPLEX boards are packed in heat-shrinkable UV-stabilized film.
Expand description
Name | Test method | Dimensions | Board index |
---|---|---|---|
Compressive strength at 10% linear deformation, MPa (kgf/cm2; t/m2),20-30 mm | 40-60 mm | 80-150 mm | GOST EN 826 | MPa | 0.13 (1.3; 13) | 0.15 (1.5; 15) | 0.20 (2.0; 20) |
Max. 24-hour water absorption | GOST 15588 | % by volume | 0.4 |
Fire resistance category | 123-FZ | group | G4 |
Max. thermal conductivity at 10°С | GOST 7076 | Wt/(m*°С) | 0.034 |
Soundproofing of partitions (GKL-PENOPLEX® 50 mm-GKL), Rw | GOST 27296 | Rw, dB | 41 |
Index of improvement of structural noise insulation in floor structures | GOST 16297 | dB | 23 |
Min. density | Dimensions | kg/m3 | 16 |
Width | GOST EN 822 | mm | 585 |
Length | GOST EN 822 | mm | 1,185 |
Thikness | GOST EN 822 | mm | 20; 30; 40; 50; 60; 80; 100; 120; 150 |
Operating temperature range | TU | °С | -70 ... +75 |
Name | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE |
---|---|---|---|---|---|---|---|---|
Board thickness, mm | 20 | 30 | 40 | 50 | 60 | 80 | 100 | 120 |
Board width, mm | 585 | 585 | 585 | 585 | 585 | 585 | 585 | 585 |
Board length, mm | 1,185 | 1,185 | 1,185 | 1,185 | 1,185 | 1,185 | 1,185 | 1,185 |
Boards per package, pcs | 20 | 13 | 10 | 8 | 5 | 5 | 4 | 3 |
Package volume, m³ | 0.2780 | 0.2704 | 0.2770 | 0.2776 | 0.2080 | 0,2772 | 0.2773 | 0.2496 |
Interested in this product?
Experience the difference with our premium construction materials designed to enhance durability, performance, and aesthetics. From innovative designs to exceptional quality, we're your partner in construction success.
Get in touch