XPS Heat and Joint Insulation Materials
Scope of application
Foundations
Parking lot beds
Heavy loaded floors
XPS foam insulation boards for private housing construction.
It is used for buried structures under high loads
PENOPLEX EXTREME is a high-performance thermal insulation material (latest-generation XPS) manufactured by extrusion from general-purpose polystyrene. In its finished form, it is a rigid foamed thermoplastic.
Application of PENOPLEX EXTREME
These boards are intended for private housing construction in buried structures under heavy loads (for example, foundations, buried plinths, bases for indoor pools). These boards are distinguished by their increased strength and are able to withstand significant loads throughout the entire service life (50+ years).
Characteristics of PENOPLEX EXTREME
consistently low thermal conductivity;
near-zero water absorption (closed fine mesh structure);
high compressive strength
proven durability
proven service life of 50+ years;
eco-friendliness
Norms / Standards
Specifications TU 5767-006-54349294-2014
Technical Regulations for Fire Safety Requirements No. 123-FZ
Control and evaluation at the production phase are carried out by accredited laboratories
Appearance / Color
Surface: smooth
Color: orange
Packaging details
PENOPLEX boards are packed in heat-shrinkable UV-stabilized film.
PENOPLEX EXTREME boards are made as per Specifications to TU 5767-006-54349294-2014
Name | Test method | Dimensions | Board index |
---|---|---|---|
Min. compressive strength at 10% linear deformation | GOST EN 826 | MPa(t/m2) | 0.35 (3.5;35) |
Max. 24-hour water absorption | GOST 15588 | % by volume | 0.4 |
Test method | GOST EN 12087 | % by volume | 0.5 |
Fire resistance category | 123-FZ | group | G4 |
Rated thermal conductivity under operating conditions 'B' | SP 50.13330 | W/(m×°K) | no more than 0.034 |
Soundproofing of partitions (GKL-PENOPLEX® 50 mm-GKL), Rw | GOST 27296 | dB | 41 |
Index of improvement of structural noise insulation in floor structures | GOST 16297 | dB | 23 |
Vapour permeability | SP 50.13330 | mg/(m·h·Pa) | 0.005 |
Density | GOST 15588 | kg/ m3 | 32-38 |
Modulus of elasticity | Dimensions | MPa | 17 |
Specific heat | Dimensions | kJ/(kg.°C) | 1.45 |
Ultimate static bending strength | Dimensions | MPa | 0,4 |
Edge type | 15mm L-shaped edge | Board index | T-15 |
Width | GOST EN 822 | mm | 585 |
Length | GOST EN 822 | mm | 1,185 |
Thickness | GOST EN 822 | mm | 50; 100 |
Operating temperature range | TU | °С | -70 ... +75 |
Board thickness (mm) | Board width (mm) | Board length (mm) | Number of boards per package (pcs) | Package volume (cu.m.) |
---|---|---|---|---|
50 | 585 | 1185 | 7 | 0.2429 |
100 | 585 | 1,185 | 4 | 0.2772 |
Interested in this product?
Experience the difference with our premium construction materials designed to enhance durability, performance, and aesthetics. From innovative designs to exceptional quality, we're your partner in construction success.
Get in touch