Bituminous Membrane
It is SBS (Styrene Butadiene Styrene) modified, torch-on elastomeric waterproofing membranes with fiberglass or non-woven spunbond polyester felt; both sides are coated with polyethylene film or one side coated with polyethylene film, the other side is coated with silica sand, aluminum foil or natural or colored slate chippings (mineral stones).
Fields of Application
It is used in curtain walls, foundations, and projects with high tensile requirements, basement walls, balconies, terrace roofs, inclined roofs, water tanks, manmade ponds, retaining walls, concrete channels as well as bathrooms and any wet surfaces.
Product Specifications
Application substrate should be cleaned off loose pieces, oil and other chemicals. Surface defects are repaired with the suitable REPAMERK repair mortars, corners are chamfered with PH 55 bitumen fillet tape. Recommended to use B PR 100 Bitumen Primer is used as a primer before the application of membrane to accomplish finish.
Application
10 cm overtopping shall be allowed for joints and 15 cm overtopping for ends by using welding torch. The surface coated with mineral stone on joints should be heated and minerals should be buried in to the bituminous surface by using trowel before welding the joints together. The transverse joints of the first layer covering should be laid down in an offset position. For the top layer, longitudinal and transverse joints of the first layer should be centered. Roof covers should be laid perpendicular to the slope from the point where the slope is lowest.
SPECIFICATION | UNIT | EC 2000 | EC 3000 | EC 4000 | EP 3000 EP 4000 S | EP 4000 EP 3000 S | EP 40 K-EP 40 Y EP 40 G-EP 40 W | EP 50 K-EP 50 Y EP 50 G-EP 50 W | EC 3000 AL | EP 3000 AL | EP 4000 AL |
---|---|---|---|---|---|---|---|---|---|---|---|
Reinforcement | - | Fiberglass | Fiberglass | Fiberglass | Polyester | Polyester | Polyester | Polyester | Fiberglass | Polyester | Polyester |
Modified | - | SBS | SBS | SBS | SBS | SBS | SBS | SBS | SBS | SBS | SBS |
Thickness | mm (±0,2) | 2 | 3 | 4 | 3 | 4 | 3.5 | 4.5 | 3 | 3 | 4 |
Flow Resistance | °C | >100 | >100 | >100 | >100 | >100 | >100 | >100 | >100 | >100 | >100 |
Cold Bending | °C | -20 | -20 | -20 | -20 | -20 | -20 | -20 | -20 | -20 | -20 |
Tensile Strength (MD/CMD) | N/5 cm | 400/300 | 400/300 | 400/300 | 800/600 | 800/600 | 800/600 | 800/600 | 400/300 | 800/600 | 800/600 |
Elongation at Break (MD/CMD) | % | 2/2 | 2/2 | 2/2 | 35/35 | 35/35 | 35/35 | 35/35 | 2/2 | 35/35 | 35/35 |
Upper Surface Coating | - | PE | PE | PE | PE/Sand | PE/Sand | Slated | Slated | AL | AL | AL |
Sub Surface Coating | - | PE | PE | PE | PE | PE | PE | PE | PE | PE | PE |
Roll size (Width x Length) | M | 1x15 | 1x10 | 1x10 | 1x10 | 1x10 | 1x10 | 1x10 | 1x10 | 1x10 | 1x10 |
Interested in this product?
Experience the difference with our premium construction materials designed to enhance durability, performance, and aesthetics. From innovative designs to exceptional quality, we're your partner in construction success.
Get in touch