Wire Spacers
Spacer cage made of steel with plastic feet as a replacement for spacers for the upper reinforcement layer and at the same time as an alternative to four- and six-legged spacers for pipes of concrete core activation or sprinkler pipes on the lower reinforcement layer. The plastic feet allow the spacer cage to be placed directly on the formwork. Apart from cost advantages to be evaluated in individual cases, the main advantage of spacer cages lies in the reduction of labour required for the production of the slab reinforcement. This circumstance makes the use of spacer cages particularly attractive for construction projects with high time pressure.
Item no. | Height mm | Ø Length wire (LD) mm | Ø Cross wire (QD) mm | Weight ~ kg pc | Pcs Bundle | Pcs Pallet |
---|---|---|---|---|---|---|
DKM07 | 70 | 5,50 | 5,50 | 1,32 | 10 | 800 |
DKM08 | 80 | 5,50 | 5,50 | 1,36 | 10 | 800 |
DKM09 | 90 | 5,50 | 5,50 | 1,40 | 10 | 800 |
DKM10 | 100 | 5,50 | 5,50 | 1,43 | 10 | 720 |
DKM11 | 110 | 5,50 | 5,50 | 1,47 | 10 | 630 |
DKM12 | 120 | 5,50 | 5,50 | 1,51 | 10 | 630 |
DKM13 | 130 | 5,50 | 5,50 | 1,55 | 10 | 630 |
DKM14 | 140 | 5,50 | 5,50 | 1,58 | 10 | 630 |
DKM15 | 150 | 5,50 | 5,50 | 1,62 | 10 | 630 |
DKM16 | 160 | 5,50 | 5,50 | 1,66 | 10 | 630 |
DKM17 | 170 | 5,50 | 5,50 | 1,69 | 10 | 630 |
DKM18 | 180 | 5,50 | 5,50 | 1,73 | 10 | 480 |
DKM19 | 190 | 5,50 | 5,50 | 1,77 | 10 | 480 |
DKM20 | 200 | 5,50 | 5,50 | 1,80 | 10 | 480 |
DKM22 | 220 | 5,50 | 7,00 | 2,48 | 10 | 480 |
DKM24 | 240 | 5,50 | 7,00 | 2,60 | 10 | 350 |
DKM26 | 260 | 5,50 | 7,00 | 2,73 | 10 | 350 |
DKM28 | 280 | 5,50 | 7,00 | 2,85 | 10 | 350 |
DKM30 | 300 | 5,50 | 7,00 | 2,97 | 10 | 300 |
DKM32 | 320 | 7,00 | 7,00 | 3,69 | 10 | 300 |
DKM34 | 340 | 7,00 | 7,00 | 3,81 | 10 | 300 |
DKM36 | 360 | 7,00 | 7,00 | 3,94 | 10 | 250 |
DKM38 | 380 | 7,00 | 7,00 | 4,06 | 10 | 250 |
DKM40 | 400 | 7,00 | 7,00 | 4,18 | 10 | 250 |
DKM42 | 420 | 7,00 | 7,00 | 4,30 | 10 | 250 |
DKM44 | 440 | 7,00 | 7,00 | 4,42 | 10 | 200 |
DKM46 | 460 | 7,00 | 7,00 | 4,55 | 10 | 200 |
DKM48 | 480 | 7,00 | 7,00 | 4,67 | 10 | 160 |
DKM50 | 500 | 7,00 | 7,00 | 4,79 | 10 | 160 |
DKM52 | 520 | 7,00 | 7,00 | 4,91 | 10 | 160 |
DKM54 | 540 | 7,00 | 7,00 | 5,03 | 10 | 160 |
DKM56 | 560 | 7,00 | 7,00 | 5,16 | 10 | 160 |
Example of packaging:
Interested in this product?
Experience the difference with our premium construction materials designed to enhance durability, performance, and aesthetics. From innovative designs to exceptional quality, we're your partner in construction success.
Get in touch