Item no. | Concrete cover mm | For Ø iron mm | Pcs Bag | Pcs Pallet |
---|---|---|---|---|
ATM1520 | 15 / 20 | 8 - 16 | 500 | 16.000 |
ATM2530 | 25 / 30 | 8 - 16 | 400 | 12.800 |
ATM4050 | 40 / 50 | 8 - 16 | 200 | 12.000 |
ATM5060 | 50 / 60 | 8 - 16 | 200 | 13.600 |
ATM7080 | 70 / 80 | 8 - 16 | 200 | 7.200 |
ATM90100 | 90 / 100 | 8 - 16 | 100 | 6.400 |
Interested in this product?
Experience the difference with our premium construction materials designed to enhance durability, performance, and aesthetics. From innovative designs to exceptional quality, we're your partner in construction success.
Get in touch