Item no. | Concrete cover mm | Wall thickness mm | Ø Iron mm | Pcs Box | Pcs Pallet |
---|---|---|---|---|---|
RAZS/160S | 15 - 50 | 160 | 8 | 145 | 3.480 |
RAZS/180S | 15 - 50 | 180 | 8 | 145 | 3.480 |
RAZS/200S | 15 - 50 | 200 | 8 | 150 | 3.600 |
RAZS/240S | 15 - 50 | 240 | 8 | 120 | 2.880 |
RAZS/250S | 15 - 50 | 250 | 8 | 120 | 2.880 |
RAZS/300S | 15 - 50 | 300 | 8 | 110 | 2.640 |
RAZS/350S | 15 - 50 | 350 | 10 | 100 | 2.400 |
RAZS/400S | 15 - 50 | 400 | 10 | 90 | 2.160 |
RAZS/500S | 15 - 50 | 500 | 10 | 65 | 1.560 |
Also available on request as RAZZO-PLUS WU with active sealing ring against water penetration. Tested according to DIN EN 12390-8 (5 bar test pressure).
Interested in this product?
Experience the difference with our premium construction materials designed to enhance durability, performance, and aesthetics. From innovative designs to exceptional quality, we're your partner in construction success.
Get in touch