Item no. | Concrete cover mm | Width mm | Length m | m Bundle | m Pallet |
---|---|---|---|---|---|
DUFPL20/100 | 20 | 55 | 1,00 | 80,00 | 3.840,00 |
DUFPL25/100 | 25 | 55 | 1,00 | 80,00 | 3.520,00 |
DUFPL30/100 | 30 | 55 | 1,00 | 80,00 | 3.200,00 |
DUFPL35/100 | 35 | 55 | 1,00 | 80,00 | 2.880,00 |
DUFPL40/100 | 40 | 55 | 1,00 | 80,00 | 2.560,00 |
DUFPL50/100 | 50 | 55 | 1,00 | 80,00 | 1.920,00 |
DUFPL60/100 | 60 | 55 | 1,00 | 80,00 | 1.920,00 |
Very strong due to lateral support at the feet.
Interested in this product?
Experience the difference with our premium construction materials designed to enhance durability, performance, and aesthetics. From innovative designs to exceptional quality, we're your partner in construction success.
Get in touch